
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 80 Sq. mt. | 80 CSqm |
| Sup. Principale - basement | 80 Sq. mt. | 80 CSqm |
| Sup. Principale - 1st floor | 80 Sq. mt. | 80 CSqm |
| Accessorie | ||
| Terreno accessorio - floor ground | 6.000 Sq. mt. | 56 CSqm |
| Posto auto coperto | 15 Sq. mt. | 6 CSqm |
| Posto auto coperto | 15 Sq. mt. | 6 CSqm |
| Total | 308 CSqm | |


