
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor raised | 475 Sq. mt. | 475 CSqm |
| Accessorie | ||
| Terrazza collegata scoperta - floor raised | 25 Sq. mt. | 6 CSqm |
| Corte/Cortile | 15 Sq. mt. | 2 CSqm |
| Balcone scoperto - 1st floor | 3 Sq. mt. | 1 CSqm |
| Terrazza collegata scoperta - 1st floor | 15 Sq. mt. | 4 CSqm |
| Cantina collegata - basement | 15 Sq. mt. | 8 CSqm |
| Box collegato - basement | 20 Sq. mt. | 12 CSqm |
| Cantina collegata - basement | 8 Sq. mt. | 4 CSqm |
| Total | 512 CSqm | |
